Film | Waardering | Bezoekers |
LES UNS ET LES AUTRES | 4.67 | 55 |
MAUDIE | 4.64 | 89 |
THREE BILLBOARDS | 4.61 | 177 |
VELE HEMELS BOVEN DE ZEVENDE | 4.53 | 131 |
Documentaire Emmy Verhey | 4.52 | 57 |
SPRAKELOOS | 4.50 | 103 |
DARKEST HOUR | 4.50 | 164 |
DJANGO | 4.47 | 72 |
LOVING VINCENT | 4.46 | 238 |
VISAGE VILLAGE | 4.45 | 117 |
FINDING YOUR FEET | 4.35 | 76 |
THE INSULT | 4.30 | 63 |
THE POST | 4.27 | 151 |
LUCKY | 4.23 | 86 |
HOMECOMING (1945) | 4.21 | 59 |
LA CHANA | 4.19 | 93 |
THE GUERNSEY LITERARY AND POTATO PEEL PIE SOCIETY | 4.15 | 116 |
LOVELESS | 4.15 | 78 |
HOSTILES | 4.12 | 59 |
IN THE CROSSWIND | 4.06 | 69 |
THE BASTARD | 4.04 | 62 |
DU FORSVINDER | 3.92 | 79 |
CALL ME BY YOUR NAME | 3.91 | 77 |
KEDI | 3.88 | 94 |
THE SHAPE OF WATER | 3.85 | 105 |
THE NILE HILTON INCIDENT | 3.85 | 75 |
PHANTOM THREAD | 3.84 | 94 |
MANIFESTO | 3.72 | 55 |
HEARTSTONE | 3.68 | 88 |
DONKEYOTE | 3.67 | 88 |
A CIAMBRA | 3.65 | 94 |
SUMMER 1993 | 3.65 | 86 |
BAR BAHAR | 3.63 | 81 |
MA'ROSA | 3.58 | 36 |
THE SQUARE | 3.55 | 98 |
SO HELP ME GOD | 3.55 | 64 |
UNTIL THE BIRDS RETURN | 3.52 | 79 |
LA MORT DE LOUIS XIV | 3.44 | 78 |
SUBURBICON | 3.44 | 61 |
A GENTLE CREATURE | 3.43 | 70 |
20th CENTURY WOMAN | 3.27 | 74 |
HAPPY END | 3.22 | 111 |
Totaal: 3802