Film | Waardering | Bezoekers | |
Philomena | 4.56 | 154 | |
Nieuwe wildernis | 4.55 | 295 | |
Mr Morgan's Last Love | 4.43 | 113 | |
Ida | 4.38 | 96 | |
the Butler | 4.36 | 117 | |
Doctor Zjivago | 4.34 | 66 | |
La vie d'Adele | 4.26 | 114 | |
Nebraska | 4.26 | 57 | |
Mandela long walk to freedom | 4.24 | 77 | |
Die Andere Heimat | 4.23 | 91 | |
Kapringen | 4.21 | 79 | |
Like father like son | 4.18 | 82 | |
Omar | 4.18 | 68 | |
Selfish Giant | 4.16 | 52 | |
August Osage County | 4.15 | 82 | |
Hannah arendt | 4.08 | 125 | |
Still Mine | 4.07 | 85 | |
Winter Nomads | 4.04 | 70 | |
Wadjda | 4.02 | 95 | |
What Maisie Knew | 4.02 | 90 | |
Quartet | 4.00 | 107 | |
Inside Llewyn Davis | 3.93 | 97 | |
Viva la liberta | 3.93 | 71 | |
Violette | 3.86 | 58 | |
Elle s'en Va | 3.85 | 156 | |
Blue Jasmine | 3.84 | 117 | |
The Lunchbox | 3.82 | 71 | |
Venus in Fur | 3.79 | 66 | |
Boven is het stil | 3.77 | 138 | |
La Religieuse | 3.74 | 101 | |
Het diner | 3.70 | 146 | |
La Grande Bellezza | 3.70 | 269 | |
Last Budapest Hotel | 3.69 | 121 | |
Die Wand | 3.69 | 57 | |
Tom a la ferme | 3.67 | 39 | |
A Long Story | 3.59 | 76 | |
Her | 3.55 | 30 | |
Borgman | 3.46 | 93 | |
Paradies Hoffnung | 3.34 | 45 | |
Gloria | 3.20 | 121 | |
Frances Ha | 3.06 | 88 | |
Prince Avalanche | 2.80 | 69 |
Totaal: 4144